Three flavours. Two pack formats.
Each flavour is available in both formats. Compare the flavours first, then choose the pack for your stores or channels.
Choose a flavour.
| Flavour | Description | Formats |
|---|---|---|
| Classic Caramel | Caramel-coated popcorn with a characteristic crunch. | 60 g cup / 125 g doypack |
| Salted Caramel | Caramel-coated popcorn with a sweet-and-salty flavour. | 60 g cup / 125 g doypack |
| Fruit Mix | Five fruit flavours: green apple, blue raspberry, grape, orange and cherry. | 60 g cup / 125 g doypack |
Compare the formats.
| Sealed cup | Resealable doypack | |
|---|---|---|
| Net weight | 60 g | 125 g |
| Packaging | Plastic container with foil seal | Barrier laminate with zip-lock closure |
| Suggested use | Impulse and immediate consumption | Take-home and sharing |
| Shelf life | 12 months | 12 months |
| Placement | Shelf placement | Shelf or hanging placement using the Euro hole |
| Units per shelf-ready shipping carton | 16 | 12 |
Six SKUs
| Flavour | 60 g cup EAN-13 | 125 g doypack EAN-13 |
|---|---|---|
| Classic Caramel | 8606113115000 | 8606113115024 |
| Salted Caramel | 8606113115048 | 8606113115055 |
| Fruit Mix | 8606113115017 | 8606113115031 |
Choose your samples.
Tell us which flavours and pack formats you would like to try.
Sample selection and delivery arrangements are agreed individually after your request.


